| For WOU: Martini,Lisa; Jenkins,Shakira; Kludt,Nicole; Tedder,Lisa; Jenkins,Keyanna; Johnson,Katrina; libero Carpenter,Claire. |
| For CHAD: Bronte,Maura; Mills,Jamie; Henson,Patrice; Drinkwater,Cassie; Nutsch,Ashley; Mortensen,Sarah; libero Mann,Heather. |
| 0-1 | Point CHAD - (Johnson,Katrina) Service error. | so |
| 0-2 | Point CHAD - (Henson,Patrice) Attack error by Jenkins,Shakira. |
| 1-2 | Point WOU - (Henson,Patrice) Kill by Martini,Lisa (from Tedder,Lisa). | so |
| 2-2 | Point WOU - (Kludt,Nicole) Kill by Tedder,Lisa (from Kludt,Nicole). |
| 3-2 | Point WOU - (Kludt,Nicole) Attack error by Bronte,Maura. |
| 4-2 | Point WOU - (Kludt,Nicole) Kill by Martini,Lisa (from Tedder,Lisa). |
| 4-3 | Point CHAD - (Kludt,Nicole) Attack error by Jenkins,Shakira. | so |
| For CHAD: O'Brien,Jamie. |
| 4-4 | Point CHAD - (Mills,Jamie) Bad set by Tedder,Lisa. |
| 4-5 | Point CHAD - (Mills,Jamie) Attack error by Martini,Lisa. |
| 5-5 | Point WOU - (Mills,Jamie) Kill by Martini,Lisa (from Tedder,Lisa). | so |
| For WOU: Baty,Jessica. |
| 5-6 | Point CHAD - (Baty,Jessica) Kill by O'Brien,Jamie (from Mills,Jamie). | so |
| 5-7 | Point CHAD - (Bronte,Maura) Attack error by Martini,Lisa (block by Mortensen,Sarah; Drinkwater,Cassie). |
| 6-7 | Point WOU - (Bronte,Maura) Kill by Martini,Lisa (from Tedder,Lisa), block error by Mortensen,Sarah. | so |
| 6-8 | Point CHAD - (Carpenter,Claire) Attack error by Tedder,Lisa. | so |
| 6-9 | Point CHAD - (Mann,Heather) Attack error by Johnson,Katrina. |
| 6-10 | Point CHAD - (Mann,Heather) Ball handling error by Tedder,Lisa. |
| 6-11 | Point CHAD - (Mann,Heather) Attack error by Kludt,Nicole. |
| 7-11 | Point WOU - (Mann,Heather) Kill by Jenkins,Keyanna (from Tedder,Lisa). | so |
| 8-11 | Point WOU - (Tedder,Lisa) Kill by Johnson,Katrina. |
| 9-11 | Point WOU - (Tedder,Lisa) Service ace (Mortensen,Sarah). |
| 10-11 | Point WOU - (Tedder,Lisa) Attack error by Mortensen,Sarah. |
| 11-11 | Point WOU - (Tedder,Lisa) Attack error by Mortensen,Sarah (block by Kludt,Nicole; Johnson,Katrina). |
| 11-12 | Point CHAD - (Tedder,Lisa) Attack error by Kludt,Nicole. | so |
| For CHAD: Nutsch,Ashley. |
| 11-13 | Point CHAD - (Nutsch,Ashley) Attack error by Kludt,Nicole. |
| 12-13 | Point WOU - (Nutsch,Ashley) Service error. | so |
| 13-13 | Point WOU - (Jenkins,Keyanna) Service ace (Mortensen,Sarah). |
| 14-13 | Point WOU - (Jenkins,Keyanna) Service ace (Mann,Heather). |
| 15-13 | Point WOU - (Jenkins,Keyanna) Kill by Johnson,Katrina (from Jenkins,Shakira), block error by Henson,Patrice. |
| 16-13 | Point WOU - (Jenkins,Keyanna) Ball handling error by Mills,Jamie. |
| Timeout Chadron State. |
| 16-14 | Point CHAD - (Jenkins,Keyanna) Kill by Henson,Patrice (from Mills,Jamie). | so |
| 17-14 | Point WOU - (Mortensen,Sarah) Kill by Kludt,Nicole (from Tedder,Lisa). | so |
| 18-14 | Point WOU - (Johnson,Katrina) Attack error by Bronte,Maura. |
| 18-15 | Point CHAD - (Johnson,Katrina) Kill by Bronte,Maura (from Mills,Jamie). | so |
| 18-16 | Point CHAD - (Henson,Patrice) Kill by Drinkwater,Cassie (from Mills,Jamie). |
| 18-17 | Point CHAD - (Henson,Patrice) Attack error by Jenkins,Shakira. |
| 19-17 | Point WOU - (Henson,Patrice) Kill by Martini,Lisa (from Tedder,Lisa). | so |
| For WOU: Herron,Amy. |
| 19-18 | Point CHAD - (Herron,Amy) Attack error by Martini,Lisa. | so |
| 20-18 | Point WOU - (Mills,Jamie) Attack error by O'Brien,Jamie. | so |
| 20-19 | Point CHAD - (Baty,Jessica) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| 20-20 | Point CHAD - (Bronte,Maura) Kill by Mortensen,Sarah (from Mills,Jamie). |
| 20-21 | Point CHAD - (Bronte,Maura) Kill by Mortensen,Sarah (from Mills,Jamie). |
| 21-21 | Point WOU - (Bronte,Maura) Kill by Martini,Lisa (from Tedder,Lisa). | so |
| 21-22 | Point CHAD - (Carpenter,Claire) Attack error by Tedder,Lisa. | so |
| 22-22 | Point WOU - (Mann,Heather) Kill by Jenkins,Keyanna (from Tedder,Lisa). | so |
| 23-22 | Point WOU - (Tedder,Lisa) Bad set by Mills,Jamie. |
| 23-23 | Point CHAD - (Tedder,Lisa) Service error. | so |
| 23-24 | Point CHAD - (Nutsch,Ashley) Attack error by Johnson,Katrina. |
| 23-25 | Point CHAD - (Nutsch,Ashley) Attack error by Jenkins,Keyanna. |
| Timeout Western Oregon. |
| 24-25 | Point WOU - (Nutsch,Ashley) Kill by Kludt,Nicole (from Tedder,Lisa). | so |
| 24-26 | Point CHAD - (Jenkins,Keyanna) Kill by Mortensen,Sarah (from Mills,Jamie). | so |
| 24-27 | Point CHAD - (Mortensen,Sarah) Service ace (Carpenter,Claire). |
| 25-27 | Point WOU - (Mortensen,Sarah) Kill by Jenkins,Shakira (from Tedder,Lisa). | so |
| 25-28 | Point CHAD - (Johnson,Katrina) Bad set by Tedder,Lisa. | so |
| 26-28 | Point WOU - (Henson,Patrice) Kill by Jenkins,Shakira (from Tedder,Lisa). | so |
| 26-29 | Point CHAD - (Herron,Amy) Attack error by Martini,Lisa. | so |
| 27-29 | Point WOU - (Mills,Jamie) Kill by Martini,Lisa (from Tedder,Lisa). | so |
| 28-29 | Point WOU - (Baty,Jessica) Ball handling error by O'Brien,Jamie. |
| 29-29 | Point WOU - (Baty,Jessica) Kill by Martini,Lisa (from Tedder,Lisa). |
| 29-30 | Point CHAD - (Baty,Jessica) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| 29-31 | Point CHAD - (Bronte,Maura) Kill by O'Brien,Jamie (from Mills,Jamie). |
| For WOU: Jenkins,Shakira; Bennett,Stacey; Johnson,Katrina; Sykes,Brianne; Martini,Lisa; Herron,Amy; libero Carpenter,Claire. |
| For CHAD: Bronte,Maura; Mills,Jamie; Henson,Patrice; Drinkwater,Cassie; Nutsch,Ashley; Mortensen,Sarah; libero Mann,Heather. |
| 0-1 | Point CHAD - (Mortensen,Sarah) Service ace (Sykes,Brianne). |
| 0-2 | Point CHAD - (Mortensen,Sarah) Attack error by Johnson,Katrina. |
| 1-2 | Point WOU - (Mortensen,Sarah) Kill by Bennett,Stacey (from Herron,Amy). | so |
| 2-2 | Point WOU - (English,Danielle) Attack error by O'Brien,Jamie. |
| 3-2 | Point WOU - (English,Danielle) Ball handling error by Mills,Jamie. |
| For WOU: English,Danielle. |
| 4-2 | Point WOU - (English,Danielle) Service ace (TEAM). |
| For CHAD: Mills,Jamie; O'Brien,Jamie. |
| 5-2 | Point WOU - (English,Danielle) Attack error by Bronte,Maura. |
| 5-3 | Point CHAD - (English,Danielle) Attack error by Sykes,Brianne. | so |
| 6-3 | Point WOU - (Henson,Patrice) Kill by Sykes,Brianne (from Herron,Amy). | so |
| 7-3 | Point WOU - (Bennett,Stacey) Kill by Martini,Lisa. |
| 7-4 | Point CHAD - (Bennett,Stacey) Service error. | so |
| For CHAD: O'Brien,Jamie. |
| 8-4 | Point WOU - (Mills,Jamie) Kill by Martini,Lisa (from Herron,Amy). | so |
| For WOU: Tedder,Lisa. |
| 8-5 | Point CHAD - (Baty,Jessica) Kill by Bronte,Maura (from Mills,Jamie). | so |
| For WOU: Baty,Jessica. |
| 9-5 | Point WOU - (Bronte,Maura) Service error. | so |
| For WOU: Johnson,Katrina. |
| 10-5 | Point WOU - (Sykes,Brianne) Kill by Martini,Lisa (from Tedder,Lisa). |
| 10-6 | Point CHAD - (Sykes,Brianne) Kill by O'Brien,Jamie (from Mills,Jamie). | so |
| 11-6 | Point WOU - (Mann,Heather) Kill by Martini,Lisa (from Baty,Jessica). | so |
| 11-7 | Point CHAD - (Carpenter,Claire) Attack error by Sykes,Brianne (block by Henson,Patrice; O'Brien,Jamie). | so |
| 12-7 | Point WOU - (Nutsch,Ashley) Kill by Johnson,Katrina (from Tedder,Lisa). | so |
| For WOU: Jenkins,Shakira; Herron,Amy. |
| 13-7 | Point WOU - (Herron,Amy) Service ace (Bronte,Maura). |
| 13-8 | Point CHAD - (Herron,Amy) Kill by Mortensen,Sarah (from Mills,Jamie). | so |
| 14-8 | Point WOU - (Mortensen,Sarah) Service error. | so |
| 15-8 | Point WOU - (English,Danielle) Attack error by Henson,Patrice. |
| 15-9 | Point CHAD - (English,Danielle) Kill by Nutsch,Ashley (from Mills,Jamie). | so |
| 16-9 | Point WOU - (Henson,Patrice) Kill by Sykes,Brianne (from Herron,Amy). | so |
| 16-10 | Point CHAD - (Bennett,Stacey) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| For CHAD: O'Brien,Jamie. |
| 17-10 | Point WOU - (Mills,Jamie) Kill by Martini,Lisa (from Herron,Amy). | so |
| 18-10 | Point WOU - (Baty,Jessica) Attack error by Mortensen,Sarah. |
| 19-10 | Point WOU - (Baty,Jessica) Service ace (Bronte,Maura). |
| Timeout Chadron State. |
| 19-11 | Point CHAD - (Baty,Jessica) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| 20-11 | Point WOU - (Bronte,Maura) Service error. | so |
| 21-11 | Point WOU - (Sykes,Brianne) Service ace (Mann,Heather). |
| 22-11 | Point WOU - (Sykes,Brianne) Service ace (Mann,Heather). |
| 22-12 | Point CHAD - (Sykes,Brianne) Kill by Mortensen,Sarah (from Mills,Jamie). | so |
| 22-13 | Point CHAD - (Mann,Heather) Ball handling error by Tedder,Lisa. |
| 22-14 | Point CHAD - (Mann,Heather) Attack error by Baty,Jessica (block by Henson,Patrice; O'Brien,Jamie). |
| 22-15 | Point CHAD - (Mann,Heather) Service ace (Sykes,Brianne). |
| Timeout Western Oregon. |
| 23-15 | Point WOU - (Mann,Heather) Service error. | so |
| 24-15 | Point WOU - (Carpenter,Claire) Kill by Tedder,Lisa (from Carpenter,Claire). |
| 25-15 | Point WOU - (Carpenter,Claire) Attack error by Mortensen,Sarah. |
| 26-15 | Point WOU - (Carpenter,Claire) Bad set by Mills,Jamie. |
| 26-16 | Point CHAD - (Carpenter,Claire) Kill by O'Brien,Jamie (from Mills,Jamie). | so |
| For CHAD: Nutsch,Ashley. |
| 26-17 | Point CHAD - (Nutsch,Ashley) Attack error by Johnson,Katrina. |
| 26-18 | Point CHAD - (Nutsch,Ashley) Attack error by Sykes,Brianne. |
| For WOU: Jenkins,Keyanna. |
| 27-18 | Point WOU - (Nutsch,Ashley) Kill by Bennett,Stacey (from Tedder,Lisa). | so |
| For WOU: Herron,Amy; Jenkins,Shakira. |
| 27-19 | Point CHAD - (Herron,Amy) Kill by Henson,Patrice. | so |
| 27-20 | Point CHAD - (Mortensen,Sarah) Attack error by Jenkins,Shakira. |
| 28-20 | Point WOU - (Mortensen,Sarah) Kill by Jenkins,Shakira (from Herron,Amy). | so |
| 29-20 | Point WOU - (Johnson,Katrina) Ball handling error by Mills,Jamie. |
| 30-20 | Point WOU - (Johnson,Katrina) Kill by Jenkins,Shakira. |
| For CHAD: Bronte,Maura; Mills,Jamie; Henson,Patrice; Drinkwater,Cassie; Nutsch,Ashley; Mortensen,Sarah; libero Mann,Heather. |
| For WOU: Jenkins,Shakira; Bennett,Stacey; Johnson,Katrina; Solum,Nicole; Martini,Lisa; Herron,Amy; libero Carpenter,Claire. |
| 1-0 | Point WOU - (Herron,Amy) Attack error by Henson,Patrice. |
| 1-1 | Point CHAD - (Herron,Amy) Kill by Bronte,Maura (from Mills,Jamie). | so |
| 1-2 | Point CHAD - (Henson,Patrice) Attack error by Johnson,Katrina. |
| 2-2 | Point WOU - (Henson,Patrice) Service error. | so |
| 2-3 | Point CHAD - (Johnson,Katrina) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| For CHAD: O'Brien,Jamie. |
| 3-3 | Point WOU - (Mills,Jamie) Kill by Bennett,Stacey (from Herron,Amy). | so |
| 4-3 | Point WOU - (Bennett,Stacey) Attack error by Drinkwater,Cassie. |
| 5-3 | Point WOU - (Bennett,Stacey) Ball handling error by Mills,Jamie. |
| 6-3 | Point WOU - (Bennett,Stacey) Kill by Jenkins,Shakira. |
| 6-4 | Point CHAD - (Bennett,Stacey) Attack error by Jenkins,Shakira. | so |
| 7-4 | Point WOU - (Bronte,Maura) Ball handling error by O'Brien,Jamie. | so |
| For WOU: Kludt,Nicole; Tedder,Lisa. |
| 7-5 | Point CHAD - (Tedder,Lisa) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| 8-5 | Point WOU - (Mann,Heather) Kill by Martini,Lisa (from Tedder,Lisa). | so |
| 9-5 | Point WOU - (Solum,Nicole) Attack error by Henson,Patrice. |
| 10-5 | Point WOU - (Solum,Nicole) Kill by Johnson,Katrina (from Kludt,Nicole). |
| 10-6 | Point CHAD - (Solum,Nicole) Kill by O'Brien,Jamie (from Mills,Jamie). | so |
| 11-6 | Point WOU - (Nutsch,Ashley) Kill by Kludt,Nicole (from Tedder,Lisa). | so |
| 11-7 | Point CHAD - (Carpenter,Claire) Kill by Henson,Patrice (from Mills,Jamie). | so |
| 12-7 | Point WOU - (Mortensen,Sarah) Kill by Kludt,Nicole (from Tedder,Lisa). | so |
| For WOU: English,Danielle; Tedder,Lisa; Kludt,Nicole. |
| 12-8 | Point CHAD - (Herron,Amy) Attack error by Jenkins,Shakira. | so |
| 12-9 | Point CHAD - (Henson,Patrice) Kill by Drinkwater,Cassie (from Mills,Jamie). |
| 13-9 | Point WOU - (Henson,Patrice) Kill by Bennett,Stacey (from Carpenter,Claire). | so |
| 14-9 | Point WOU - (Johnson,Katrina) Kill by Jenkins,Shakira. |
| 15-9 | Point WOU - (Johnson,Katrina) Kill by Bennett,Stacey (from Herron,Amy). |
| 16-9 | Point WOU - (Johnson,Katrina) Kill by Solum,Nicole. |
| 17-9 | Point WOU - (Johnson,Katrina) Kill by Solum,Nicole (from Bennett,Stacey). |
| 18-9 | Point WOU - (Johnson,Katrina) Kill by Herron,Amy (from Solum,Nicole). |
| Timeout Chadron State. |
| 19-9 | Point WOU - (Johnson,Katrina) Attack error by Drinkwater,Cassie. |
| 19-10 | Point CHAD - (Johnson,Katrina) Kill by Mills,Jamie (from Mann,Heather). | so |
| 20-10 | Point WOU - (Mills,Jamie) Kill by Jenkins,Shakira. | so |
| 20-11 | Point CHAD - (Bennett,Stacey) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| 21-11 | Point WOU - (Bronte,Maura) Kill by Martini,Lisa (from Herron,Amy). | so |
| 22-11 | Point WOU - (Tedder,Lisa) Attack error by Drinkwater,Cassie (block by Solum,Nicole; Martini,Lisa). |
| 22-12 | Point CHAD - (Tedder,Lisa) Service error. | so |
| 23-12 | Point WOU - (Mann,Heather) Kill by Kludt,Nicole (from Tedder,Lisa). | so |
| 24-12 | Point WOU - (Solum,Nicole) Kill by Martini,Lisa (from Tedder,Lisa). |
| 25-12 | Point WOU - (Solum,Nicole) Attack error by Mortensen,Sarah. |
| 26-12 | Point WOU - (Solum,Nicole) Kill by Kludt,Nicole (from Johnson,Katrina). |
| 26-13 | Point CHAD - (Solum,Nicole) Attack error by Martini,Lisa (block by Henson,Patrice). | so |
| 26-14 | Point CHAD - (Nutsch,Ashley) Kill by Henson,Patrice. |
| 26-15 | Point CHAD - (Nutsch,Ashley) Bad set by Tedder,Lisa. |
| Timeout Western Oregon. |
| 26-16 | Point CHAD - (Nutsch,Ashley) Service ace (TEAM). |
| 26-17 | Point CHAD - (Nutsch,Ashley) Kill by Henson,Patrice (from Mills,Jamie). |
| 27-17 | Point WOU - (Nutsch,Ashley) Kill by Martini,Lisa (from Tedder,Lisa). | so |
| 27-18 | Point CHAD - (Carpenter,Claire) Kill by Henson,Patrice (from Mills,Jamie). | so |
| 28-18 | Point WOU - (Mortensen,Sarah) Kill by Johnson,Katrina (from Tedder,Lisa). | so |
| 28-19 | Point CHAD - (Herron,Amy) Kill by Mills,Jamie (from Mortensen,Sarah). | so |
| 28-20 | Point CHAD - (Henson,Patrice) Attack error by Jenkins,Shakira. |
| 29-20 | Point WOU - (Henson,Patrice) Kill by Bennett,Stacey (from Herron,Amy). | so |
| 29-21 | Point CHAD - (Johnson,Katrina) Attack error by Bennett,Stacey. | so |
| 30-21 | Point WOU - (Mills,Jamie) Kill by Bennett,Stacey (from Herron,Amy). | so |
| For CHAD: Bronte,Maura; Mills,Jamie; Henson,Patrice; Drinkwater,Cassie; Nutsch,Ashley; Mortensen,Sarah; libero Mann,Heather. |
| For WOU: Jenkins,Shakira; Jenkins,Keyanna; Johnson,Katrina; Sykes,Brianne; Martini,Lisa; Herron,Amy; libero Carpenter,Claire. |
| 0-1 | Point CHAD - (Mortensen,Sarah) Attack error by Jenkins,Keyanna. |
| 1-1 | Point WOU - (Mortensen,Sarah) Kill by Jenkins,Shakira (from Herron,Amy). | so |
| 2-1 | Point WOU - (Johnson,Katrina) Kill by Herron,Amy (from Johnson,Katrina). |
| 2-2 | Point CHAD - (Johnson,Katrina) Kill by Bronte,Maura (from Mills,Jamie). | so |
| 3-2 | Point WOU - (Henson,Patrice) Attack error by Bronte,Maura. | so |
| 4-2 | Point WOU - (Jenkins,Keyanna) Kill by Martini,Lisa (from Herron,Amy). |
| 5-2 | Point WOU - (Jenkins,Keyanna) Kill by Jenkins,Shakira (from Herron,Amy). |
| 6-2 | Point WOU - (Jenkins,Keyanna) Kill by Sykes,Brianne (from Herron,Amy). |
| 7-2 | Point WOU - (Jenkins,Keyanna) Kill by Jenkins,Shakira (from Herron,Amy). |
| 8-2 | Point WOU - (Jenkins,Keyanna) Attack error by Bronte,Maura. |
| 8-3 | Point CHAD - (Jenkins,Keyanna) Kill by Drinkwater,Cassie (from Mills,Jamie). | so |
| For CHAD: O'Brien,Jamie. |
| 9-3 | Point WOU - (Mills,Jamie) Kill by Herron,Amy (from Carpenter,Claire). | so |
| For WOU: Kludt,Nicole; Tedder,Lisa. |
| 10-3 | Point WOU - (Tedder,Lisa) Attack error by Mills,Jamie. |
| 11-3 | Point WOU - (Tedder,Lisa) Attack error by Drinkwater,Cassie (block by Martini,Lisa; Kludt,Nicole). |
| Timeout Chadron State. |
| 11-4 | Point CHAD - (Tedder,Lisa) Attack error by Kludt,Nicole. | so |
| 11-5 | Point CHAD - (Bronte,Maura) Service ace (Carpenter,Claire). |
| 12-5 | Point WOU - (Bronte,Maura) Kill by Sykes,Brianne (from Tedder,Lisa). | so |
| 12-6 | Point CHAD - (Sykes,Brianne) Bad set by Tedder,Lisa. | so |
| 12-7 | Point CHAD - (Mann,Heather) Attack error by Johnson,Katrina. |
| 13-7 | Point WOU - (Mann,Heather) Kill by Johnson,Katrina (from Tedder,Lisa). | so |
| 14-7 | Point WOU - (Carpenter,Claire) Kill by Johnson,Katrina (from Tedder,Lisa). |
| 14-8 | Point CHAD - (Carpenter,Claire) Kill by Mortensen,Sarah (from Mills,Jamie). | so |
| For CHAD: Pelton,Kayla; Jackson,Anna. |
| 15-8 | Point WOU - (Pelton,Kayla) Kill by Jenkins,Keyanna (from Tedder,Lisa). | so |
| 16-8 | Point WOU - (Herron,Amy) Kill by Herron,Amy (from Sykes,Brianne). |
| 17-8 | Point WOU - (Herron,Amy) Kill by Johnson,Katrina (from Herron,Amy). |
| For CHAD: Most,Elizabeth. |
| 18-8 | Point WOU - (Herron,Amy) Bad set by Mills,Jamie. |
| 19-8 | Point WOU - (Herron,Amy) Service ace (Most,Elizabeth). |
| 20-8 | Point WOU - (Herron,Amy) Kill by Jenkins,Keyanna (from Herron,Amy). |
| 20-9 | Point CHAD - (Herron,Amy) Kill by Mortensen,Sarah (from Mills,Jamie). | so |
| 21-9 | Point WOU - (Mortensen,Sarah) Kill by Martini,Lisa (from Herron,Amy). | so |
| 22-9 | Point WOU - (Johnson,Katrina) Attack error by Most,Elizabeth. |
| 23-9 | Point WOU - (Johnson,Katrina) Bad set by Mills,Jamie. |
| 24-9 | Point WOU - (Johnson,Katrina) Attack error by Most,Elizabeth. |
| 25-9 | Point WOU - (Johnson,Katrina) Kill by Jenkins,Keyanna (from Herron,Amy). |
| 25-10 | Point CHAD - (Johnson,Katrina) Kill by Most,Elizabeth (from Mills,Jamie). | so |
| 25-11 | Point CHAD - (Henson,Patrice) Kill by Drinkwater,Cassie (from Mills,Jamie), block error by Jenkins,Shakira. |
| 26-11 | Point WOU - (Henson,Patrice) Kill by Jenkins,Keyanna (from Herron,Amy). | so |
| 27-11 | Point WOU - (Jenkins,Keyanna) Service ace (Mortensen,Sarah). |
| 28-11 | Point WOU - (Jenkins,Keyanna) Service ace (Henson,Patrice). |
| 28-12 | Point CHAD - (Jenkins,Keyanna) Kill by Drinkwater,Cassie (from Most,Elizabeth). | so |
| 29-12 | Point WOU - (Mills,Jamie) Kill by Martini,Lisa (from Herron,Amy). | so |
| 30-12 | Point WOU - (Tedder,Lisa) Attack error by Drinkwater,Cassie. |
====================
==================== WESTERN OREGON 3, CHADRON STATE 1
====================